







| LCD PANEL | |
|---|---|
| Panel Type | IPS, LED backlight | 
| Surface treatment | Anti-glare treatment (haze 25%), 3H hard coating | 
| Screen Size (Diagonal) | 32" | 
| Panel Resolution | 1920 x 1080 | 
| Viewable area | 698.4 x 392.85 mm | 
| Pixel pitch | 0.36375 mm | 
| Format | 16:9 | 
| Brightness | 350 cd/m2 | 
| Contrast Ratio | 1000:1 | 
| Viewing Angle (H/V) | 178°/178° | 
| Response Time | 8 ms | 
| Refresh frequency | 60 Hz (max) | 
| Display Color | 16.7 mln (gamut: sRGB: 92%, DCI-P3: 74%) | 
| Other functions | |
| OSD | languages: Polish, English | 
| Built-in Speakers | 2 x 3 W | 
| Digital Filter | 3D | 
| Interfaces | |
| Video Input | 2 x CVBS, BNC connector (loop-through), 1 x VGA, 1 x HDMI | 
| Audio Input | 1 x Mini Jack stereo, 1 x HDMI (stereo) | 
| External Control | Infrared remote control | 
| Other Connectivity | USB 2.0 (for service) | 
| Installation parameters | |
| Dimensions (mm) | 738 (W) x 478 (H) x 190 (D) | 
| Weight | 4 kg | 
| Case | black, plastic | 
| Power Supply | 100 ~ 240 VAC | 
| Power Consumption | 35 W (max) 0.3 W (in standby mode) | 
| Operating Temperature | +10°C ~ +45°C | 
| Humidity | 15% - 85%, relative (non-condensing) | 
| Mounting Standard | VESA 100 x 100 mm | 
