





| Image | |
|---|---|
| Image Sensor | CCD sensor 1/3” NEXTCHIP NEPIS-9 |
| Number of Effective Pixels | 976 (H) x 582 (V) |
| Horizontal Resolution | 700 TVL - color mode, 700 TVL - B/W mode |
| Min. Illumination | 0.015 lx/F1.4 - color mode, 0.015 lx/F1.4 - B/W mode, 0.00004 lx/F1.4 - color mode (DSS), 0.00004 lx/F1.4 - B/W mode (DSS) |
| S/N Ratio | > 52 dB (AGC off) |
| Electronic Shutter | auto: 1/50 s ~ 1/100000 s |
| Digital Slow Shutter (DSS) | up to 128x |
| High Light Compensation (HLC) | yes |
| Wide Dynamic Range (WDR) | yes |
| Digital Image Stabilization (DIS) | yes |
| Digital Noise Reduction (DNR) | 3D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Lens Type | varifocal auto iris DC, f=2.8 ~ 12 mm/F1.4 |
| Day/Night | |
| Mode | electronic D/N function |
| Switching Mode | auto, manual |
| Switching Level Adjustment | yes |
| Switching Delay | 0 ~ 15 s |
| Other functions | |
| OSD | languages: English, Russian, others |
| Digital Zoom | 32x |
| Privacy Zones | 8 |
| Motion Detection | yes |
| Image Processing | 180˚ image rotation, sharpening, mirror effect |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm |
| Installation parameters | |
| Dimensions (mm) | 112 (Ф) x 87 (H) |
| Weight | 0.23 kg |
| Enclosure | plastic, white |
| Power Supply | 12 VDC |
| Power Consumption | 1.3 W |
| Operating Temperature | -10°C ~ 50°C |